相序表 HIOKI 3129-10 Phase Detector 3129-10
Top of its Class in Safety
- CATIV 600V/CATIII 1000V Safe
- No metallic exposure ensures absolutely safety to the operator
- Wide clips compatible to thick cables of up to 40mm in diameter
Basic specifications
Measurement Function | Phase detection (positive,negative),live wire check (R-S/S-T only) | ||||||||
Voltage Detection Method | Electrostatic induction method | ||||||||
Voltage Range | 70 to 1000VAC (50/60Hz)(sine wave,continuous input) | ||||||||
Clamp Diameter | 10 to 40mm of insulated wiring | ||||||||
Display |
| ||||||||
Battery Check Function | ON lamp blinks to indicate battery low status when instrument is turned on | ||||||||
Auto Power Off | Auto shut off if no activity is detected after power is turned ON for 15 minutes | ||||||||
Power supply | Two AA size batteries × 2 (rated voltage:DC3.0V; maximum rated ower:300mVA) | ||||||||
Continuous Use | approx.70 hours (standby) | ||||||||
Dimensions, mass | 70 mm (2.76 in)W x 75 mm (2.95 in)H x 30 mm (1.18 in)D, 240g (8.5 oz), Cord length : 0.7m(27.56 in) | ||||||||
Accessories | Carrying case(1), strap(1), R6P manganese batteries(2), spiral tube(1) |
顾客平均评分: | ,共有0位顾客进行了评分和评论, | 点此登录发表评论,分享购物心得 |
显示:
查找:
请先点此登录再进行评论