日本日置HIOKI 3454数字兆欧表是日本原装进口兆欧表,却是国产兆欧表的价格。
HIOKI 3454-10数字兆欧表为50V/125V/250V/500V数字绝缘摇表
HIOKI 3454-11数字兆欧表为250V/500V/1000V数字绝缘摇表(配9294测试线)
HIOKI 3454-51数字兆欧表为250V/500V/1000V数字绝缘摇表(配9289测试线)
(HIOKI 9289测试线的测头都为探针,HIOKI 9294测试线的测头为一个夹子和一个探针)
HIOKI 3454-11数字兆欧表基本参数
HIOKI 3454-11/HIOKI 3454-51 | ||||
绝缘测试电压 | 250 V DC | 500 V DC | 1000 V DC | |
测试量程 | 4.000 MΩ ~ 500 MΩ | 4.000 MΩ ~ 500 MΩ | 4.000 MΩ ~ 4000 MΩ | |
第一有效量程的精度 | ±3 %rdg. ±4 dgt. 在 0.200 ~ 50.0 M-ohm |
±3 %rdg. ±4 dgt. 在 0.200 ~ 50.0 M-ohm | ±3 %rdg. ±4 dgt. 在 0.200 ~ 200.0 M-ohm | |
hioki 3454-10 | ||||
测试电压 | 50 V DC | 125 V DC | 250 V DC | 500 V DC |
测试量程 | 4.000 M-Ω ~ 200.0 M-Ω | 4.000 M-Ω ~ 200.0 M-Ω | 4.000 M-Ω ~ 2000 M-Ω | 4.000 M-Ω ~ 2000 M-Ω |
第一有效量程的精度 | ±3 %rdg. ±4 dgt. at 0.200 ~ 10.00 M-ohm | ±3 %rdg. ±4 dgt. at 0.200 ~ 10.00 M-ohm | ±3 %rdg. ±4 dgt. at 0.200 ~ 100.0 M-ohm |
±3 %rdg. ±4 dgt. at 0.200 ~ 100.0 M-ohm |
低电阻(连续) | 40.00 Ω ~ 4.000 M-Ω, 短路电流:200 mA, 开路电压:4 ~ 6 V | |||
AC电压量程及精度 | 0 ~ 750 V (50 / 60 Hz) ± 3 % rdg. ± 6 dgt., 输入阻抗 : 100 k-ohm | |||
其他功能 | 绝缘和低电阻模式比较器,测量值保持;绝缘电阻模式-自动放电;绝缘和AC电压-活线警告(AC70V±10V以上输入时),低电阻模式-调零;所有测量模式-电池指示,自动省电 | |||
显示更新率 | 2次/秒 | |||
电源 | R6P锰电池×4或LR6碱性电池×4 | |||
体积与重量 | 175 mmW x 148 mmH x 56 mmD, 530 g | |||
附件 | 9294 测试探头 测试线长约1.2m 也可购置型号﹡3454-51使用﹡9289 测试探头作为标准附件 |
DIGITAL M-ohm HiTESTER 3454-11/3454-51/3454-10
Revolutionary insulation resistance tester with continuity function all in one low price
- Easy-to-read digital display
- Auto-discharge
- Live-wire warning
- Safety system for high voltage measurement
- Sliding cover
Basic specifications
Model 3454-11/51 | 250 V DC (testing voltage), 4.000 M-ohm to 500 M-ohm (measurement range), Accuracy at first effective range ±3 %rdg. ±4 dgt. at 0.200 to 50.0 M-ohm 500 V DC (testing voltage), 4.000 M-ohm to 500 M-ohm (measurement range), Accuracy at first effective range ±3 %rdg. ±4 dgt. at 0.200 to 50.0 M-ohm 1000 V DC (testing voltage), 4.000 M-ohm to 4000 M-ohm (measurement range), Accuracy at first effective range ±3 %rdg. ±4 dgt. at 0.200 to 200.0 M-ohm |
Model 3454-10 | 50 V DC (testing voltage), 4.000 M-ohm to 200.0 M-ohm (measurement range), Accuracy at first effective range ±3 %rdg. ±4 dgt. at 0.200 to 10.00 M-ohm 125 V DC (testing voltage), 4.000 M-ohm to 200.0 M-ohm (measurement range), Accuracy at first effective range ±3 %rdg. ±4 dgt. at 0.200 to 10.00 M-ohm 250 V DC (testing voltage), 4.000 M-ohm to 2000 M-ohm (measurement range), Accuracy at first effective range ±3 %rdg. ±4 dgt. at 0.200 to 100.0 M-ohm 500 V DC (testing voltage), 4.000 M-ohm to 2000 M-ohm (measurement range), Accuracy at first effective range ±3 %rdg. ±4 dgt. at 0.200 to 100.0 M-ohm |
Low resistance (continuity) | 40.00 ohm to 4.000 M-ohm, Short circuit current:200 mA, Open terminal voltage:4 to 6 V |
AC voltage range | 0 to 750 V (50 / 60 Hz) ± 3 % rdg. ± 6 dgt., Input impedance : 100 k-ohm |
Power supply | R6P(AA) manganese batteries × 4 or LR6(AA)alkaline batteries × 4 |
Dimensions, mass | 175 mm(6.9 in)W × 148 mm(5.9 in)H × 56 mm(2.3 in)D, 530 g (18.7 oz) |
Accessories | TEST PROB 9294 (for 3454-11/ 3454-10), TEST PROBE 9289 (for 3454-51), Strap band (1) |
顾客平均评分: | ,共有0位顾客进行了评分和评论, | 点此登录发表评论,分享购物心得 |
显示:
查找:
请先点此登录再进行评论